90 Heathrow Drive, Toronto$899,000
Extra:
| MLS® # | W14142734 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 1 |
| Bathrooms | 2 |
| Lot Area | 700-1100sqft |
| Lot Dimensions | 51.05 × 125.36 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Stucco (Plaster) |
| Basement | Finished, Walk-Up |
| Parking | |
| Parking Total | 6 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Bedroom 2 | 3.81 x 2.79 |
| Main | Dining Room | 5.44 x 2.67 |
| Basement | Recreation | 7.9 x 3.38 |
| Main | Kitchen | 5.44 x 2.67 |
| Basement | Den | 4.39 x 2.72 |
| Main | Primary Bedroom | 3.81 x 3.58 |
| Basement | Laundry | 2.77 x 2.72 |
| Main | Living Room | 5.44 x 2.67 |
| Main | Bedroom 3 | 3.48 x 2.51 |
Ask a Question
Listed by RE/MAX EXPERTS
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















