40 Tealham Drive, Toronto$929,900
Extra:
| MLS® # | W14133200 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow-Raised |
| Bedrooms | 3 + 2 |
| Bathrooms | 2 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 45 × 122.6 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Electric |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Separate Entrance |
| Parking | |
| Parking Total | 3 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Bedroom 3 | 3.7 x 3.6 |
| Main | Living Room | 6.5 x 5.1 |
| Main | Bedroom 2 | 3.9 x 3.8 |
| Second | Dining Room | 6.5 x 5.1 |
| Lower | Living Room | 7.9 x 8.1 |
| Lower | Bedroom 4 | 4.1 x 4.3 |
| Main | Primary Bedroom | 4.3 x 4.1 |
| Lower | Bedroom 5 | 4 x 4.3 |
| Main | Kitchen | 4.8 x 3.1 |
Ask a Question
Listed by HOMELIFE/MIRACLE REALTY LTD
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















