20 Golden Avenue W, Toronto$1,299,000
Extra:
| MLS® # | W14108650 |
|---|---|
| Property Type | Semi-Detached |
| Home Style | 2-Storey |
| Bedrooms | 3 + 0 |
| Bathrooms | 2 |
| Lot Area | 700-1100sqft |
| Lot Dimensions | 14.08 × 103 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Separate Entrance, Apartment |
| Parking | |
| Parking Total | 1 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Lower | Kitchen | 2.1 x 2.3 |
| Lower | x | |
| Second | Primary Bedroom | 2.39 x 1.99 |
| Lower | Recreation | 4.99 x 3.7 |
| Second | Bathroom | 0 x 0 |
| Main | Mud Room | 2.39 x 3.09 |
| Main | Kitchen | 3.9 x 3.09 |
| Main | x | |
| Main | Living Room | 4.49 x 3.9 |
| Second | Bedroom 2 | 3.2 x 3.8 |
| Lower | x | |
| Main | Dining Room | 3.09 x 2.89 |
| Bedroom 3 | 2.1 x 3.09 |
Ask a Question
Listed by REAL BROKER ONTARIO LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.













