1394 Davenport Road, Toronto$839,900
Extra:
| MLS® # | W13846742 |
|---|---|
| Property Type | Semi-Detached |
| Home Style | 2-Storey |
| Bedrooms | 3 + 0 |
| Bathrooms | 1 |
| Lot Area | 700-1100sqft |
| Lot Dimensions | 19 × 123.25 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Stucco (Plaster) |
| Basement | Unfinished, Walk-Out |
| Parking | |
| Parking Total | 0 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Ground | Foyer | 1.93 x 2.44 |
| Lower | Other | x |
| Ground | Dining Room | 4.01 x 2.77 |
| Ground | Kitchen | 3.96 x 1.93 |
| Ground | Living Room | 3.56 x 4.01 |
| Basement | Utility Room | 7.67 x 4.7 |
| Second | Bedroom 3 | 2.54 x 3.2 |
| Second | Primary Bedroom | 4.14 x 2.44 |
| Second | Bedroom 2 | 3.35 x 2.44 |
Ask a Question
Listed by CHESTNUT PARK REAL ESTATE LIMITED
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.






