4 Martin Grove Road, Toronto$2,699,900
Extra:
| MLS® # | W13801466 |
|---|---|
| Property Type | Detached |
| Home Style | 3-Storey |
| Bedrooms | 7 + 1 |
| Bathrooms | 5 |
| Lot Area | 3500-5000sqft |
| Lot Dimensions | 70.29 × 67.55 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Stone,Stucco (Plaster) |
| Basement | Finished with Walk-Out, Apartment |
| Parking | |
| Parking Total | 7 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Dining Room | 4.6 x 3.45 |
| Main | Foyer | 3.38 x 2.97 |
| Basement | Bedroom | 0 x 0 |
| Third | Dining Room | 8.23 x 3.4 |
| Second | Primary Bedroom | 5.54 x 3.96 |
| Third | Kitchen | 3.38 x 2.13 |
| Third | Primary Bedroom | 3.71 x 3.18 |
| Second | Bedroom 2 | 3.94 x 3.02 |
| Second | Bedroom 3 | 3.4 x 3.02 |
| Main | Kitchen | 4.98 x 3.35 |
| Basement | Living Room | 0 x 0 |
| Third | Other | 4.09 x 1.65 |
| Bedroom | 5.84 x 3.28 | |
| Bedroom 4 | 3.3 x 3.28 | |
| Bedroom | 4.01 x 2.97 | |
| Living Room | 4.47 x 3.91 | |
| Laundry | 1.65 x 1.55 | |
| Kitchen | 0 x 0 | |
| Living Room | 8.23 x 3.4 | |
| Recreation | 0 x 0 | |
| Family Room | 4.14 x 3.58 |
Ask a Question
Listed by RE/MAX PROFESSIONALS INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















