39 Rockingham Drive, Toronto$2,798,000
Extra:
| MLS® # | W13797384 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 0 |
| Bathrooms | 5 |
| Lot Area | 3000-3500sqft |
| Lot Dimensions | 65 × 120 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished |
| Parking | |
| Parking Total | 5 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Second | Bedroom 2 | 4.29 x 5.6 |
| Second | Bedroom 3 | 4.11 x 4.96 |
| Basement | Recreation | 3.65 x 9.14 |
| Basement | Exercise Room | 5.76 x 4.45 |
| Main | Kitchen | 4.94 x 5.52 |
| Main | Living Room | 4.99 x 4.02 |
| Main | Dining Room | 4.49 x 4.02 |
| Second | Bedroom 4 | 4.11 x 3.59 |
| x | ||
| Main | Family Room | 4.67 x 4.3 |
| Basement | Other | 4.3 x 2.32 |
| Second | Primary Bedroom | 4.6 x 5.48 |
| Office | 4.48 x 2.8 |
Ask a Question
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
















