34 Ridgemount Road, Toronto$1,649,000
Extra:
| MLS® # | W13780944 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 2 + 2 |
| Bathrooms | 3 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 65.24 × 127.38 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Concrete |
| Basement | Finished |
| Parking | |
| Parking Total | 5 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Basement | Cold Room/Cantina | x |
| x | ||
| Main | Bathroom | 3.61 x 2.62 |
| Main | Bathroom | 2.57 x 2.26 |
| Main | Kitchen | 4.14 x 3.02 |
| Basement | Kitchen | 6.2 x 2.95 |
| Main | Living Room | 4.32 x 3.96 |
| Basement | Bathroom | 2.72 x 2.44 |
| Main | Dining Room | 3.58 x 3.07 |
| Main | Sunroom | 3.68 x 5.21 |
| Main | Foyer | 1.37 x 4.52 |
| Main | Breakfast | 3.68 x 3.35 |
| Bedroom 4 | 3.71 x 2.82 | |
| Bedroom 3 | 3.73 x 3.81 | |
| Primary Bedroom | 3.58 x 4.32 | |
| Bedroom 2 | 3.71 x 3.28 | |
| Recreation | 7.34 x 3.91 | |
| Laundry | 2.31 x 2.36 |
Ask a Question
Listed by RE/MAX NOBLECORP REAL ESTATE
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















