40 Barford Road, Toronto$750,000
Extra:
| MLS® # | W13750846 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 2 |
| Bathrooms | 2 |
| Lot Area | 700-1100sqft |
| Lot Dimensions | 98 × 42.9 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Partially Finished |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 3.17 x 3.1 |
| Main | Dining Room | 7.62 x 3.96 |
| Main | Living Room | 7.62 x 3.96 |
| Basement | Kitchen | 3.78 x 3.35 |
| Main | Primary Bedroom | 3.9 x 3.65 |
| Main | Bedroom 2 | 3.96 x 2.43 |
| Basement | Bedroom 4 | 3.47 x 3.06 |
| Main | Bedroom 3 | 3.04 x 2.86 |
| Basement | Other | 6.7 x 3.65 |
| Basement | Den | 3.04 x 2.43 |
| Basement | Utility Room | 3.65 x 3.65 |
Ask a Question
Listed by LIVIO REAL ESTATE
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

