23 Spain Crescent, Brampton$1,519,900
Extra:
| MLS® # | W13646910 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 3 |
| Bathrooms | 6 |
| Lot Area | 3000-3500sqft |
| Lot Dimensions | 50.07 × 114.95 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Stone |
| Basement | Apartment, Finished |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Second | Bedroom 4 | 4.26 x 3.9 |
| Main | Dining Room | 7.13 x 3.96 |
| Second | Primary Bedroom | 3.96 x 6.27 |
| Basement | Bedroom 2 | 0 x 0 |
| Second | Bedroom 2 | 3.35 x 3.96 |
| Main | Breakfast | 3.35 x 3.96 |
| Basement | Living Room | 0 x 0 |
| Main | Kitchen | 3.23 x 3.96 |
| Basement | Bedroom | 0 x 0 |
| Main | Library | 3.23 x 3.35 |
| Main | Living Room | 7.13 x 3.96 |
| Second | Bedroom 3 | 3.65 x 3.96 |
| Great Room | 4.93 x 4.32 |
Ask a Question
Listed by UPSTATE REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















