45 Faversham Crescent, Toronto$1,040,000
Extra:
| MLS® # | W13634818 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow-Raised |
| Bedrooms | 3 + 1 |
| Bathrooms | 2 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 53.6 × 117.65 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Separate Entrance, Finished |
| Parking | |
| Parking Total | 3.5 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Ground | Bedroom | 1.9972 x 4.064 |
| Ground | Bedroom 3 | 3.2004 x 2.7432 |
| Ground | Bedroom 2 | 2.8956 x 2.9464 |
Ask a Question
Listed by RIGHT AT HOME REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

















