9 Windwood Drive, Toronto$849,900
Extra:
| MLS® # | W13634156 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 3 + 0 |
| Bathrooms | 3 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 25.03 × 100.12 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Wood |
| Cooling | Central Air |
| Exterior Finish | Vinyl Siding |
| Basement | Finished, Full |
| Parking | |
| Parking Total | 3 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Upper | Primary Bedroom | 3.26 x 5.25 |
| Main | Kitchen | 4.85 x 2.52 |
| Main | Dining Room | 1.92 x 3.04 |
| Basement | Other | 1.91 x 2.65 |
| Main | Living Room | 5.26 x 3.04 |
| Basement | Recreation | 6.88 x 2.66 |
| Upper | Bedroom | 3.96 x 3.58 |
| Main | Bathroom | 1.51 x 1.2 |
| Basement | Bathroom | 1.98 x 1.98 |
| Basement | Utility Room | 3.48 x 2.71 |
| Upper | Bedroom | 2.92 x 2.86 |
| Upper | Bathroom | 1.53 x 2.61 |
Ask a Question
Listed by ROYAL LEPAGE REAL ESTATE ASSOCIATES
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.



















