75 Rangoon Road, Toronto$1,448,000
Extra:
| MLS® # | W13633696 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 2 |
| Bathrooms | 3 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 45.06 × 122.66 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Stucco (Plaster) |
| Basement | Separate Entrance, Finished |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Bedroom | 2.9 x 4.04 |
| Main | Kitchen | 2.92 x 3.73 |
| Lower | Bedroom | 3.28 x 2.49 |
| Main | Living Room | 3.58 x 3.89 |
| Main | Primary Bedroom | 3.07 x 3.73 |
| Lower | Bedroom | 3.28 x 3.78 |
| Lower | Living Room | 3.43 x 6.81 |
| Main | Bedroom | 3.07 x 3.1 |
| Main | Dining Room | 3.58 x 3.07 |
| Lower | Kitchen | 2.77 x 4.06 |
Ask a Question
Listed by ROYAL LEPAGE REAL ESTATE SERVICES PHINNEY REAL ESTATE
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















