1 Frankwood Road, Toronto$2,499,000
Extra:
| MLS® # | W13628702 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 2 |
| Bathrooms | 7 |
| Lot Area | 2500-3000sqft |
| Lot Dimensions | 42.06 × 100.14 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick Veneer |
| Basement | Apartment, Finished with Walk-Out |
| Parking | |
| Parking Total | 5 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Family Room | 4.98 x 5.47 |
| Main | Dining Room | 6.03 x 3.22 |
| Basement | Bedroom 2 | 3.84 x 4.06 |
| Second | Foyer | 4.32 x 2.28 |
| In Between | Recreation | 3.83 x 5.64 |
| Main | Kitchen | 3.68 x 5.37 |
| Basement | Recreation | 5.98 x 4.56 |
| Second | Bedroom 4 | 4.23 x 3.74 |
| Second | Primary Bedroom | 3.56 x 6.31 |
| Basement | Kitchen | 5.98 x 3.18 |
| Second | Bedroom 2 | 3.59 x 4.05 |
| Basement | Primary Bedroom | 3.87 x 4.56 |
| Office | 2.87 x 2.87 | |
| Bedroom 3 | 4.06 x 4.05 | |
| Living Room | 5.23 x 4.15 | |
| Foyer | 1.99 x 2.38 | |
| Foyer | 1.74 x 2.27 |
Ask a Question
Listed by CENTURY 21 RED STAR REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















