85 Bonnyview Drive, Toronto$1,939,000
Extra:
| MLS® # | W13621578 |
|---|---|
| Property Type | Detached |
| Home Style | Backsplit 4 |
| Bedrooms | 4 + 1 |
| Bathrooms | 3 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 50 × 127.29 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Upper | Bedroom 2 | 2.71 x 2.79 |
| Upper | Bedroom 3 | 3.84 x 3.99 |
| Main | Kitchen | 3.58 x 3.48 |
| Basement | Family Room | 5.66 x 5.89 |
| Main | Dining Room | 3.04 x 4.93 |
| Ground | Family Room | 7.93 x 3.9 |
| Main | Living Room | 3.94 x 5.33 |
| Upper | Primary Bedroom | 3.49 x 3.99 |
| Basement | Office | 5.06 x 2.58 |
| Ground | Office | 2.7 x 2.73 |
Ask a Question
Listed by SUTTON GROUP OLD MILL REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
















