97 Livingstone Avenue, Toronto$879,000
Extra:
| MLS® # | W13619158 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 2 + 1 |
| Bathrooms | 2 |
| Lot Area | 700-1100sqft |
| Lot Dimensions | 25.03 × 110.14 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Lower | Bedroom | 3.32 x 2.02 |
| Main | Living Room | 3.75 x 2.94 |
| Main | Dining Room | 2.75 x 3.85 |
| Main | Sunroom | 3.22 x 1.72 |
| Main | Bedroom 2 | 2.75 x 2.7 |
| Main | Kitchen | 3.55 x 2.53 |
| Lower | Recreation | 5.47 x 3.14 |
| Main | Mud Room | 2.22 x 1.7 |
| Main | Primary Bedroom | 3.55 x 2.59 |
| Lower | Laundry | 2 x 2.38 |
Ask a Question
Listed by KELLER WILLIAMS PORTFOLIO REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















