146 Beaver Bend Crescent, Toronto$1,398,888
Extra:
| MLS® # | W13613278 |
|---|---|
| Property Type | Detached |
| Home Style | [2-Storey] |
| Bedrooms | 4 + 2 |
| Bathrooms | 5 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 45.04 × 111.02 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | [Central Air] |
| Exterior Finish | [Brick] |
| Basement | [Finished] |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Dining Room | 3.49 x 3.67 |
| Basement | Recreation | 6.65 x 7.95 |
| Second | Bedroom 3 | 3.48 x 3.87 |
| Main | Breakfast | 3.22 x 3.66 |
| Basement | Cold Room/Cantina | 1.77 x 2.49 |
| Basement | Other | 3.49 x 2.58 |
| Main | Laundry | 2.43 x 2.67 |
| Second | Bedroom 4 | 3.39 x 2.95 |
| Basement | Bedroom | 5.09 x 2.76 |
| Second | Bedroom 2 | 3.49 x 4.25 |
| Second | Primary Bedroom | 4 x 7.08 |
| Main | Foyer | 3.01 x 6.72 |
| Utility Room | 1.6 x 3.2 | |
| Living Room | 3.46 x 4.36 | |
| Bedroom | 3.48 x 5.52 | |
| Kitchen | 3.45 x 2.76 | |
| Family Room | 3.49 x 5.52 |
Ask a Question
Listed by ROYAL LEPAGE SIGNATURE REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

