65 Goldsboro Road, Toronto$845,000
Extra:
| MLS® # | W13612874 |
|---|---|
| Property Type | Semi-Detached |
| Home Style | Bungalow-Raised |
| Bedrooms | 3 + 1 |
| Bathrooms | 3 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 30 × 120.04 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Concrete |
| Basement | Finished with Walk-Out, Separate Entrance, Apartment, Walk-Out |
| Parking | |
| Parking Total | 3 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Primary Bedroom | 4.32 x 3.03 |
| Basement | Kitchen | 6.79 x 3.3 |
| Main | Dining Room | 2.25 x 3.79 |
| Main | Bathroom | 1.41 x 1.28 |
| Main | Bathroom | 1.49 x 3.04 |
| Main | Living Room | 7.29 x 4.13 |
| Basement | Living Room | 4.85 x 3.46 |
| Basement | Utility Room | 3.79 x 3.52 |
| Main | Bedroom 2 | 3.05 x 3.79 |
| Basement | Dining Room | 4.85 x 3.46 |
| Main | Kitchen | 2.64 x 2.7 |
| Basement | Bathroom | 1.64 x 1.64 |
| Bedroom 3 | 2.97 x 2.7 |
Ask a Question
Listed by PMA BRETHOUR REAL ESTATE CORPORATION INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

















