223 Prescott Avenue S, Toronto$699,000
Extra:
| MLS® # | W13606044 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 0 |
| Bathrooms | 1 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 18 × 89.25 |
| Maint. Fees | $N/A |
| Heating | Baseboard |
|---|---|
| Heating Fuel | Electric |
| Cooling | Window Unit(s) |
| Exterior Finish | Brick,Aluminum Siding |
| Basement | Crawl Space |
| Parking | |
| Parking Total | 0 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|
Ask a Question
Listed by IQI GLOBAL REAL ESTATE
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.


