462 The Kingsway, Toronto$2,275,000
Extra:
| MLS® # | W13605190 |
|---|---|
| Property Type | Detached |
| Home Style | Sidesplit 4 |
| Bedrooms | 4 + 0 |
| Bathrooms | 4 |
| Lot Area | 2500-3000sqft |
| Lot Dimensions | 77 × 140 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished, Apartment |
| Parking | |
| Parking Total | 8 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 4.55 x 6.46 |
| Main | Dining Room | 4.55 x 6.46 |
| Upper | Bedroom 2 | 3.58 x 3.1 |
| Lower | Bedroom 4 | 4 x 3.29 |
| Lower | Family Room | 5.66 x 4.97 |
| Main | Sunroom | 5.63 x 2.47 |
| Basement | Exercise Room | 3.07 x 4.2 |
| Main | Living Room | 6.58 x 6.46 |
| Basement | Office | 3.97 x 3.29 |
| Upper | Bedroom 3 | 3.11 x 3.66 |
| Upper | Primary Bedroom | 5.8 x 5.02 |
Ask a Question
Listed by ROYAL LEPAGE CERTIFIED REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

