25 Larchwood Road, Toronto$849,000
Extra:
| MLS® # | W13604072 |
|---|---|
| Property Type | Semi-Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 0 |
| Bathrooms | 2 |
| Lot Area | 700-1100sqft |
| Lot Dimensions | 32.36 × 131 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Separate Entrance, Finished |
| Parking | |
| Parking Total | 3 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Basement | x | |
| Main | Foyer | 1.96 x 1.19 |
| Main | Dining Room | 6.43 x 3.42 |
| Main | Bedroom 3 | 2.97 x 2.62 |
| Basement | Breakfast | 5.79 x 2.54 |
| Basement | Utility Room | 2.39 x 1.47 |
| Main | Living Room | 6.43 x 3.42 |
| Main | Breakfast | 2.63 x 4.65 |
| Basement | Recreation | 55.5 x 245.5 |
| Main | Bedroom 2 | 2.64 x 4.65 |
| Main | Kitchen | 2.63 x 4.65 |
| Main | Primary Bedroom | 3.4 x 3.58 |
| Kitchen | 5.79 x 2.54 | |
| Furnace Room | 3.43 x 3.02 |
Ask a Question
Listed by RIGHT AT HOME REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















