70 Lake Shore Drive, Toronto$2,600,000
Extra:
| MLS® # | W13603696 |
|---|---|
| Property Type | Detached |
| Home Style | Backsplit 5 |
| Bedrooms | 3 + 0 |
| Bathrooms | 4 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 50 × 101 |
| Maint. Fees | $N/A |
| Heating | Radiant |
|---|---|
| Heating Fuel | Gas |
| Cooling | Other |
| Exterior Finish | Brick,Stucco (Plaster) |
| Basement | Separate Entrance, Finished |
| Parking | |
| Parking Total | 5 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Dining Room | 3.47 x 3.61 |
| Main | Living Room | 3.49 x 6.37 |
| Main | Kitchen | 2.2 x 5.26 |
| In Between | Bedroom 2 | 4.74 x 3.41 |
| Lower | Laundry | 2.49 x 2.12 |
| Lower | Recreation | 4.01 x 3.84 |
| Ground | Bedroom 3 | 4.22 x 3.14 |
| Upper | Primary Bedroom | 8.36 x 5.51 |
| Lower | Common Room | 2.87 x 3.83 |
| Main | Foyer | 2.11 x 1.47 |
Ask a Question
Listed by SUTTON GROUP-ADMIRAL REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















