106 Rathburn Road, Toronto$2,999,998
Extra:
| MLS® # | W13600214 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 1 |
| Bathrooms | 4 |
| Lot Area | 3000-3500sqft |
| Lot Dimensions | 70 × 165 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished |
| Parking | |
| Parking Total | 8 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Lower | Utility Room | 4.31 x 4.61 |
| Lower | Solarium | x |
| Lower | Family Room | x |
| Lower | Laundry | x |
| Lower | Kitchen | x |
| Ground | Dining Room | 4.26 x 3.75 |
| Ground | Office | 3.56 x 4 |
| Ground | Solarium | 3.55 x 6.29 |
| Second | Primary Bedroom | 4.25 x 6.32 |
| Ground | Family Room | 4.25 x 4.7 |
| Ground | Laundry | 1.82 x 1.79 |
| Lower | Bedroom | 4.69 x 5.5 |
| Office | 4.31 x 4.33 | |
| Living Room | 4.25 x 7.07 | |
| Bedroom | 4.26 x 3.49 | |
| Bedroom | 4.26 x 3.31 | |
| Recreation | 4.63 x 11.61 | |
| Bedroom | 4.26 x 3.33 | |
| Utility Room | 4.31 x 4.61 | |
| Kitchen | 4.26 x 3.5 |
Ask a Question
Listed by RE/MAX PROFESSIONALS INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

