29 Chiming Road, Brampton$2,399,900
Extra:
| MLS® # | W13577676 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 5 + 2 |
| Bathrooms | 5 |
| Lot Area | 5000 +sqft |
| Lot Dimensions | 71.58 × 100.64 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Stone |
| Basement | Unfinished |
| Parking | |
| Parking Total | 5 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Second | Bedroom 4 | 3.35 x 3.35 |
| In Between | Loft | 3.33 x 3.35 |
| In Between | Media Room | 3.35 x 3.35 |
| Main | Kitchen | 4.88 x 5.21 |
| Second | Bedroom 3 | 4.27 x 6.3 |
| Second | Primary Bedroom | 4.6 x 5.76 |
| Second | Bedroom 2 | 4.6 x 5.22 |
| Main | Dining Room | 4.6 x 5.15 |
| Main | Great Room | 4.6 x 6.43 |
| Main | Breakfast | 4.6 x 4.51 |
| Main | Living Room | 4.57 x 4.76 |
Ask a Question
Listed by INTERCITY REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















