32 Firenza Drive, Toronto$848,000
Extra:
| MLS® # | W13574784 |
|---|---|
| Property Type | Semi-Detached |
| Home Style | Bungalow-Raised |
| Bedrooms | 3 + 1 |
| Bathrooms | 2 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 30.05 × 121.6 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Apartment, Separate Entrance |
| Parking | |
| Parking Total | 3 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 3.64 x 2.59 |
| Lower | Kitchen | 3.87 x 2.82 |
| Lower | Kitchen | 3.96 x 2.74 |
| Lower | Bedroom | 7.07 x 3.21 |
| Main | Bedroom 2 | 4.06 x 2.75 |
| Lower | Recreation | 4.75 x 3.87 |
| Lower | Bedroom 4 | 7.07 x 3.21 |
| Main | Breakfast | 4.43 x 2.3 |
| Main | Living Room | 4.43 x 3.42 |
| Main | Kitchen | 3.64 x 2.59 |
| Main | Primary Bedroom | 3.05 x 3.95 |
| Main | Bedroom 3 | 2.96 x 2.89 |
| Living Room | 3.87 x 2.82 | |
| Dining Room | 3.06 x 2.74 | |
| Recreation | 4.75 x 3.81 | |
| Living Room | 4.43 x 3.42 | |
| Breakfast | 3.64 x 2.3 | |
| Primary Bedroom | 3.05 x 3.95 | |
| Kitchen | 3.87 x 2.82 | |
| Bedroom 3 | 2.96 x 2.89 | |
| Dining Room | 3.06 x 2.74 | |
| Bedroom 2 | 4.06 x 2.75 | |
| Bedroom 4 | 7.07 x 3.21 | |
| Kitchen | 3.64 x 2.59 |
Ask a Question
Listed by RE/MAX EXPERTS
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















