84 Fred Young Drive, Toronto$1,799,999
Extra:
| MLS® # | W13572704 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 1 |
| Bathrooms | 5 |
| Lot Area | 2500-3000sqft |
| Lot Dimensions | 43.03 × 98.55 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Apartment, Finished |
| Parking | |
| Parking Total | 5 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Basement | Dining Room | 5.08 x 3.66 |
| Basement | Kitchen | 5.08 x 3.66 |
| Basement | Exercise Room | 4.85 x 4.8 |
| Main | Kitchen | 4.85 x 2.54 |
| Basement | Family Room | 5.84 x 4.62 |
| Main | Living Room | 6.22 x 3.33 |
| Second | Primary Bedroom | 5.84 x 4.65 |
| Main | Pantry | 2.13 x 2.08 |
| Second | Bedroom 4 | 3.51 x 3.12 |
| Main | Family Room | 5.13 x 3.89 |
| Second | Bedroom 3 | 4.06 x 3.66 |
| Second | Bedroom 2 | 4.6 x 3.33 |
| Dining Room | 5.08 x 3.66 | |
| Dining Room | 4.65 x 3.15 |
Ask a Question
Listed by INTERNATIONAL REALTY FIRM, INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.















