44 Golden Avenue, Toronto$1,399,000
Extra:
| MLS® # | W13565094 |
|---|---|
| Property Type | Detached |
| Home Style | 2 1/2 Storey |
| Bedrooms | 5 + 1 |
| Bathrooms | 2 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 20 × 103 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | None |
| Exterior Finish | Brick |
| Basement | Finished |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Basement | Laundry | 2.9 x 4.27 |
| Third | Bedroom 4 | 4.01 x 4.27 |
| Ground | Family Room | 3.43 x 4.27 |
| Ground | Kitchen | 3.23 x 4.32 |
| Second | Primary Bedroom | 3.58 x 4.37 |
| Basement | Recreation | 3.58 x 4.14 |
| Ground | Foyer | 1.14 x 2.13 |
| Ground | Dining Room | 3.58 x 4.24 |
| Ground | Living Room | 3.12 x 3.63 |
| Second | Bedroom 2 | 2.82 x 3.61 |
| Second | Kitchen | 2.46 x 3.17 |
| Basement | Bedroom | 2.9 x 3.25 |
| Bedroom 3 | 2.59 x 2.95 |
Ask a Question
Listed by RE/MAX PROFESSIONALS SIDOROVA INWOOD REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















