3947 Bloor Street W, Toronto$1,549,000
Extra:
| MLS® # | W13539296 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 0 |
| Bathrooms | 2 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 81.03 × 98.31 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Aluminum Siding |
| Basement | Full, Partially Finished |
| Parking | |
| Parking Total | 6 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Sunroom | 2.51 x 2.67 |
| Second | Bedroom 3 | 3.33 x 3.4 |
| Main | Living Room | 6.22 x 4.29 |
| Second | Primary Bedroom | 4.04 x 4.32 |
| Main | Dining Room | 3.33 x 4.34 |
| Main | Kitchen | 3.3 x 3.3 |
| Second | Bedroom 2 | 3.33 x 3.45 |
| Basement | Recreation | 6.32 x 3.96 |
| Second | Bedroom 4 | 1.96 x 2.36 |
Ask a Question
Listed by ROYAL LEPAGE REAL ESTATE SERVICES PHINNEY REAL ESTATE
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















