81 Claver Avenue, Toronto W04, ON M6B 2W3, Toronto$1,199,000
Extra:
| MLS® # | W13472706 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 4 + 3 |
| Bathrooms | 2 |
| Lot Area | 700-1100sqft |
| Lot Dimensions | 60 × 125 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Apartment, Finished, Separate Entrance |
| Parking | |
| Parking Total | 5 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|
Ask a Question
Listed by INTERNATIONAL REALTY FIRM, INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.









