32 Fanning Trail, Brampton$1,499,000
Extra:
| MLS® # | W13469890 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 0 |
| Bathrooms | 4 |
| Lot Area | 3000-3500sqft |
| Lot Dimensions | 46.92 × 142.29 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Stone,Stucco (Plaster) |
| Basement | Separate Entrance, Full |
| Parking | |
| Parking Total | 6 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 5.4864 x 4.2672 |
| Main | Family Room | 4.8768 x 4.2672 |
| Main | Breakfast | 3.9624 x 3.6576 |
| Main | Kitchen | 3.9624 x 3.29184 |
| Second | Bedroom | 5.91312 x 4.14528 |
| Second | Bedroom 2 | 3.6576 x 3.3528 |
| Second | Bedroom 3 | 3.84048 x 3.77952 |
| Second | Bedroom 4 | 4.08432 x 3.38328 |
| Basement | Recreation | 0 x 0 |
Ask a Question
Listed by TEAM PANAG REAL ESTATE INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















