10 Falkland Road, Brampton$1,390,000
Extra:
| MLS® # | W13469170 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 1 |
| Bathrooms | 4 |
| Lot Area | 2500-3000sqft |
| Lot Dimensions | 74.2 × 113.94 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished, Separate Entrance, Apartment |
| Parking | |
| Parking Total | 6 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Family Room | 5.2 x 3.39 |
| Main | Kitchen | 5.79 x 3.69 |
| Main | Dining Room | 5.79 x 3.69 |
| Main | Living Room | 5.51 x 3.68 |
| Main | Primary Bedroom | 4.57 x 3.66 |
| Main | Bedroom 2 | 3.05 x 2.77 |
| Upper | Bedroom 3 | 3.38 x 3.39 |
| Upper | Bedroom 4 | 3.68 x 3.36 |
| Upper | Sitting | 5.79 x 3.05 |
| Basement | Dining Room | 7.01 x 3.36 |
| Basement | Workshop | 5.49 x 6.1 |
| Basement | Recreation | 4.88 x 5.59 |
Ask a Question
Listed by RE/MAX GOLD REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.




















