33 Brampton Road, Toronto W09, ON M9R 3J3, Toronto$1,148,000
Extra:
| MLS® # | W13469078 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 1 |
| Bathrooms | 2 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 115 × 50 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Aluminum Siding |
| Basement | Separate Entrance, Finished |
| Parking | |
| Parking Total | 3 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 6.2484 x 5.6388 |
| Main | Dining Room | 6.2484 x 5.6388 |
| Main | Kitchen | 4.318 x 3.429 |
| Main | Primary Bedroom | 3.3782 x 3.048 |
| Main | Bedroom 2 | 3.683 x 3.048 |
| Main | Bedroom 3 | 3.0734 x 2.4892 |
| Lower | Recreation | 6.1214 x 4.5974 |
| Lower | Other | 5.4102 x 4.826 |
| Lower | Bedroom 4 | 4.2164 x 2.4384 |
| Lower | Laundry | 2.794 x 1.905 |
| 3.7592 x 2.7686 |
Ask a Question
Listed by RE/MAX PROFESSIONALS INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.




















