4037 Bloor Street W, Toronto W08, ON M9B 1M4, Toronto$1,049,999
Extra:
| MLS® # | W13462056 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 0 |
| Bathrooms | 2 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 42.75 × 117 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Separate Entrance, Finished |
| Parking | |
| Parking Total | 5 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 4.09 x 6.07 |
| Main | Dining Room | 4.09 x 6.07 |
| Main | Kitchen | 3.5 x 3.36 |
| Main | Primary Bedroom | 3.34 x 3.94 |
| Main | Bedroom 2 | 3.37 x 3.36 |
| Main | Bedroom 3 | 3.05 x 2.85 |
| Basement | Recreation | 9.32 x 3.66 |
| Basement | Recreation | 3.94 x 5.99 |
Ask a Question
Listed by ROYAL LEPAGE ESTATE REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.















