49 Pettit Drive, Toronto W09, ON M9R 2W6, Toronto$1,889,900
Extra:
| MLS® # | W13242732 |
|---|---|
| Property Type | Detached |
| Home Style | Other |
| Bedrooms | 4 + 1 |
| Bathrooms | 3 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 62.5 × 108.12 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 6.71 x 4.52 |
| Main | Dining Room | 4.22 x 4.22 |
| Main | Kitchen | 6.1 x 2.13 |
| Main | Family Room | 4.14 x 3.96 |
| Main | Laundry | 3.56 x 2.18 |
| Main | Foyer | 4.88 x 2.74 |
| Second | Primary Bedroom | 4.83 x 4.47 |
| Second | Bedroom 2 | 3.66 x 3.05 |
| Second | Bedroom 3 | 4.09 x 3.05 |
| Lower | Recreation | 8.23 x 3.96 |
| Lower | Bedroom | 4.19 x 3.23 |
| Basement | Utility Room | 7.01 x 0.91 |
| Other | 7.24 x 6.71 | |
| Bedroom 4 | 3.61 x 3 |
Ask a Question
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















