109 Chapman Road, Toronto W09, ON M9P 1E9, Toronto$1,199,000
Extra:
| MLS® # | W13154808 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 0 |
| Bathrooms | 1 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 67.97 × 100.13 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Partially Finished, Separate Entrance |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 3.3 x 1.37 |
| Main | Living Room | 5.44 x 3.91 |
| Main | Dining Room | 3.25 x 3.05 |
| Main | Kitchen | 4.11 x 3.66 |
| Main | Primary Bedroom | 4.09 x 3.53 |
| Main | Bedroom | 3.05 x 3 |
| Main | Bedroom | 3.53 x 3.05 |
| Lower | Recreation | 7.82 x 6.4 |
| Lower | Laundry | 2.95 x 2.13 |
| Lower | Utility Room | 6.25 x 3.05 |
| Lower | Other | 6.25 x 4.09 |
Ask a Question
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





