41 Platinum Drive, Toronto W04, ON M6M 5K2, Toronto$1,299,999
Extra:
| MLS® # | W13154264 |
|---|---|
| Property Type | Detached |
| Home Style | 2 1/2 Storey |
| Bedrooms | 4 + 0 |
| Bathrooms | 3 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 27.3 × 102.52 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Full, Finished |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Family Room | 5.89 x 3.94 |
| Main | Kitchen | 6.41 x 3.46 |
| Main | Dining Room | 5.64 x 3.78 |
| Main | Breakfast | 6.41 x 3.46 |
| Main | Office | 3.75 x 3.64 |
| Second | Primary Bedroom | 5.49 x 4.02 |
| Second | Bedroom 2 | 4.89 x 3.75 |
| Second | Bedroom 3 | 4.64 x 3.75 |
| Lower | Recreation | 5.59 x 3.51 |
Ask a Question
Listed by ROYAL LEPAGE TEAM REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.




















