58 Farningham Crescent, Toronto W08, ON M9B 3B6, Toronto$1,999,999
Extra:
| MLS® # | W12989902 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 2 |
| Bathrooms | 5 |
| Lot Area | 2500-3000sqft |
| Lot Dimensions | 62 × 120 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Electric |
| Cooling | Central Air |
| Exterior Finish | Stone,Stucco (Plaster) |
| Basement | Finished with Walk-Out |
| Parking | |
| Parking Total | 6 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 7 x 5 |
| Main | Dining Room | 5 x 4 |
| Main | Kitchen | 6 x 7 |
| Second | Primary Bedroom | 5.4 x 4 |
| Second | Bedroom 2 | 3.2 x 3 |
| Second | Bedroom 3 | 5 x 5.4 |
| Main | Bedroom 4 | 4.5 x 3 |
| Basement | Family Room | 3.2 x 4.51 |
| Basement | Bedroom 5 | 3.2 x 4.51 |
| Basement | Bedroom | 3.2 x 3.93 |
| Basement | Kitchen | 6.13 x 3.81 |
Ask a Question
Listed by PROPERTY.CA INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

