70 Westdale Drive, Toronto$1,170,000
Extra:
| MLS® # | W12960218 |
|---|---|
| Property Type | Detached |
| Home Style | 1 1/2 Storey |
| Bedrooms | 5 + 1 |
| Bathrooms | 2 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 51.14 × 117 |
| Maint. Fees | $N/A |
| Heating | Water |
|---|---|
| Heating Fuel | Gas |
| Cooling | None |
| Exterior Finish | Brick |
| Basement | Finished, Separate Entrance |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Bedroom 3 | 0 x 0 |
| Main | Bedroom | 0 x 0 |
| Main | Dining Room | 0 x 0 |
| Second | Bedroom 5 | 0 x 0 |
| Main | Bedroom 2 | 0 x 0 |
| Basement | Laundry | 0 x 0 |
| Second | Bedroom | 0 x 0 |
| Main | Kitchen | 0 x 0 |
| Basement | Furnace Room | 0 x 0 |
| Second | Bedroom 4 | 0 x 0 |
Ask a Question
Listed by CENTURY 21 LEADING EDGE REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.




















