8 Davick Drive, Toronto W06, ON M8W 2C9, Toronto$1,049,000
Extra:
| MLS® # | W12832818 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 0 |
| Bathrooms | 1 |
| Lot Area | 700-1100sqft |
| Lot Dimensions | 46 × 113.55 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Partially Finished |
| Parking | |
| Parking Total | 5 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Ground | Living Room | 4.44 x 3.81 |
| Ground | Dining Room | 2.71 x 2.86 |
| Ground | Kitchen | 2.71 x 2.91 |
| Ground | Primary Bedroom | 3.47 x 3 |
| Ground | Bedroom 2 | 3.47 x 3.27 |
| Ground | Bedroom 3 | 2.71 x 3.17 |
| Basement | Recreation | 3.47 x 6.62 |
Ask a Question
Listed by ROYAL LEPAGE REALTY CENTRE
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















