22 Chappel Hill Road, Toronto W05, ON M3M 1M2, Toronto$899,900
Extra:
| MLS® # | W12825112 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 3 |
| Bathrooms | 3 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 70 × 92 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished, Walk-Up |
| Parking | |
| Parking Total | 3 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 2.62 x 4.98 |
| Main | Living Room | 5.13 x 4.57 |
| Main | Dining Room | 0 x 0 |
| Main | Primary Bedroom | 3.48 x 3.71 |
| Main | Bedroom 2 | 3.2 x 3.38 |
| Main | Bedroom 3 | 2.64 x 3.38 |
| Basement | Laundry | 1.52 x 3.56 |
| Basement | Kitchen | 3.02 x 4.9 |
| Basement | Living Room | 3.81 x 3.05 |
| Basement | Dining Room | 0 x 0 |
| Basement | Bedroom 4 | 2.84 x 3.4 |
| Basement | Bedroom 5 | 2.87 x 3.4 |
Ask a Question
Listed by UNION CAPITAL REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.


















