97 29th Street, Toronto W06, ON M8W 3B1, Toronto$949,000
Extra:
| MLS® # | W12771046 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 4 + 0 |
| Bathrooms | 2 |
| Lot Area | 700-1100sqft |
| Lot Dimensions | 25 × 110 |
| Maint. Fees | $N/A |
| Heating | Baseboard |
|---|---|
| Heating Fuel | Electric |
| Cooling | None |
| Exterior Finish | Aluminum Siding,Other |
| Basement | |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Ground | Living Room | 5.02 x 3.44 |
| Ground | Dining Room | 3.08 x 2.65 |
| Ground | Kitchen | 4.38 x 1.46 |
| Ground | Primary Bedroom | 4.54 x 3.26 |
| Ground | Bedroom 2 | 3.68 x 3.26 |
| Ground | Bedroom 3 | 3.16 x 1.55 |
| Ground | Bedroom 4 | 2.95 x 4.26 |
| Ground | Laundry | 2.43 x 1.46 |
| Ground | Bathroom | 0 x 0 |
| Ground | Bathroom | 0 x 0 |
Ask a Question
Listed by RIGHT AT HOME REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.




















