70 Frost Street, Toronto W10, ON M9W 1Y8, Toronto$999,000
Extra:
| MLS® # | W12595010 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 0 |
| Bathrooms | 2 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 47 × 117.75 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished, Full |
| Parking | |
| Parking Total | 6 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Primary Bedroom | 4.06 x 3.32 |
| Main | Bedroom 2 | 3.77 x 3.01 |
| Main | Bedroom 3 | 3.32 x 293 |
| Main | Kitchen | 3.23 x 2.71 |
| Main | Breakfast | 2.71 x 1.82 |
| Main | Dining Room | 2.93 x 2.83 |
| Main | Living Room | 4.18 x 3.43 |
| Basement | Laundry | 3.78 x 3.51 |
| Basement | Other | 3.63 x 2.6 |
| Basement | Family Room | 5.96 x 3.63 |
| Basement | Kitchen | 2.83 x 2.47 |
| Basement | Recreation | 6.36 x 5.82 |
Ask a Question
Listed by SAM MCDADI REAL ESTATE INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.



















