19 Charleston Road, Toronto$1,748,000
Extra:
MLS® # | W12062414 |
---|---|
Property Type | Detached |
Home Style | 2-Storey |
Bedrooms | 4 + 0 |
Bathrooms | 4 |
Lot Area | 2000-2500sqft |
Lot Dimensions | 40 × 140.6 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Stone,Stucco (Plaster) |
Basement | Finished, Separate Entrance |
Parking | |
Parking Total | 5 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 2.43 x 2.36 |
Main | Living Room | 6.7 x 3.35 |
Main | Dining Room | 5.99 x 4.01 |
Main | Kitchen | 3.2 x 2.41 |
Main | Office | 3.04 x 2.74 |
Second | Primary Bedroom | 4.7498 x 4.0894 |
Second | Bedroom 2 | 4.699 x 3.5052 |
Second | Bedroom 3 | 3.683 x 3.7084 |
Second | Bedroom 4 | 3.429 x 3.0734 |
Basement | Recreation | 6.47 x 3.27 |
Basement | Laundry | 3.72 x 3.25 |
Basement | Utility Room | 6.17 x 3.22 |
Ask a Question
Listed by RE/MAX PROFESSIONALS INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share