47 Tobermory Drive, Toronto$1,148,000
Extra:
MLS® # | W12062116 |
---|---|
Property Type | Detached |
Home Style | Backsplit 3 |
Bedrooms | 4 + 1 |
Bathrooms | 4 |
Lot Area | 1500-2000sqft |
Lot Dimensions | 55.01 × 126.5 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Finished with Walk-Out, Separate Entrance |
Parking | |
Parking Total | 6 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|
Ask a Question
Listed by RIGHT AT HOME REALTY INVESTMENTS GROUP
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share