4 Wild Rose Gardens, Toronto$1,149,000
Extra:
MLS® # | W12028047 |
---|---|
Property Type | Semi-Detached |
Home Style | 3-Storey |
Bedrooms | 4 + 0 |
Bathrooms | 5 |
Lot Area | 1500-2000sqft |
Lot Dimensions | 19.71 × 85.43 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | |
Parking | |
Parking Total | 2 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|
Ask a Question
Listed by RE/MAX CONDOS PLUS CORPORATION
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share