19 Checkers Court, Toronto$1,100,000
Extra:
MLS® # | W12023587 |
---|---|
Property Type | Detached |
Home Style | Bungalow |
Bedrooms | 3 + 1 |
Bathrooms | 4 |
Lot Area | 1100-1500sqft |
Lot Dimensions | 50 × 150 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Finished |
Parking | |
Parking Total | 9 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Dining Room | 3.2 x 2.7 |
Main | Living Room | 5.3 x 3.4 |
Main | Primary Bedroom | 3.5 x 3.2 |
Main | Bedroom 2 | 3.4 x 2 |
Main | Bedroom 3 | 2.9 x 2.4 |
Basement | Kitchen | 4.8 x 3.2 |
Basement | Living Room | 3.7 x 3.3 |
Basement | Common Room | 3.3 x 3 |
Basement | Common Room | 3.3 x 3 |
Basement | Common Room | 3.3 x 3 |
Main | Kitchen | 3 x 3 |
Main | Office | 3.2 x 2.7 |
Dining Room | 3.3 x 3.2 | |
Primary Bedroom | 3.5 x 3.2 | |
Bedroom 2 | 3.4 x 2.5 | |
Bedroom 3 | 2.9 x 2.4 | |
Kitchen | 4.8 x 3.2 | |
Bedroom | 3.7 x 3.3 | |
Common Room | 3.3 x 3 | |
Common Room | 3.3 x 3 | |
Common Room | 3.3 x 3 |
Ask a Question
Listed by VANGUARD REALTY BROKERAGE CORP.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share