23 Logstone Crescent, Toronto$1,189,000
Extra:
| MLS® # | E14125280 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 2 + 0 |
| Bathrooms | 3 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 52 × 118.34 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Other |
| Exterior Finish | Brick,Stucco (Plaster) |
| Basement | Finished |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Basement | Bedroom | 3.83 x 3.38 |
| Basement | Recreation | 7.2 x 7.58 |
| Main | Office | 5.61 x 5.17 |
| Main | Kitchen | 7.21 x 3.35 |
| Basement | Primary Bedroom | 3.27 x 3.87 |
| Main | Living Room | 7.2 x 5.93 |
| Main | Dining Room | 7.21 x 3.3 |
| Basement | Bedroom | 3.27 x 3.87 |
Ask a Question
Listed by CMI REAL ESTATE INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















