46 Miramar Crescent, Toronto$899,999
Extra:
| MLS® # | E14093310 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 3 |
| Bathrooms | 2 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 41.61 × 126.22 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | None |
| Exterior Finish | Brick |
| Basement | Finished, Separate Entrance |
| Parking | |
| Parking Total | 7 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Bedroom | 3.95 x 3.31 |
| Main | Bedroom 2 | 3.23306 x 3.06 |
| Main | Kitchen | 3 x 2.85 |
| Basement | Bedroom 5 | x |
| Basement | Bedroom 4 | x |
| Main | Bedroom 2 | 3.23 x 3.06 |
| Basement | Bedroom | x |
| Main | Primary Bedroom | 3.95 x 3.31 |
| Main | Bedroom 3 | 2.68 x 3.31 |
| Main | Bedroom 3 | 2.68 x 3.31 |
Ask a Question
Listed by RE/MAX METROPOLIS REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.



















