60 Elmfield Crescent, Toronto$1,280,000
Extra:
| MLS® # | E14091938 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 1 |
| Bathrooms | 3 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 30.05 × 110.66 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Aluminum Siding,Brick |
| Basement | Finished |
| Parking | |
| Parking Total | 3 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Second | Primary Bedroom | 4.49 x 3.3 |
| Main | Living Room | 6.03 x 5.59 |
| Basement | Recreation | 7.12 x 6.01 |
| Main | Kitchen | 6.03 x 5.59 |
| Second | Bedroom 2 | 3.24 x 2.79 |
| Second | Bedroom 3 | 3.1 x 2.78 |
| Second | Bedroom 4 | 4.76 x 3.02 |
| Main | Dining Room | 3.98 x 2.5 |
Ask a Question
Listed by HOMELIFE GOLD PACIFIC REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

