34 Kecala Road, Toronto$1,399,000
Extra:
| MLS® # | E13801416 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 0 |
| Bathrooms | 3 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 66.21 × 132.75 |
| Maint. Fees | $N/A |
| Heating | Radiant |
|---|---|
| Heating Fuel | Gas |
| Cooling | None |
| Exterior Finish | Brick |
| Basement | Separate Entrance |
| Parking | |
| Parking Total | 7 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Second | Bedroom 2 | 3.35 x 2.92 |
| Basement | Recreation | 9.27 x 2.96 |
| Second | Bedroom 4 | 3.66 x 2.8 |
| Main | Living Room | 4.78 x 4.18 |
| Second | Bedroom 3 | 3.35 x 2.43 |
| Main | Dining Room | 2.69 x 3.47 |
| Basement | Kitchen | 4.45 x 3.02 |
| Basement | Office | 2.78 x 1.06 |
| Main | Family Room | 4.05 x 3.26 |
| Main | Foyer | 2.13 x 1.18 |
| Main | Kitchen | 3.44 x 4.36 |
| Second | Primary Bedroom | 3.39 x 3.08 |
Ask a Question
Listed by RIGHT AT HOME REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















