101 Northdale Boulevard, Toronto$2,686,999
Extra:
| MLS® # | E13783764 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 2 |
| Bathrooms | 4 |
| Lot Area | 2500-3000sqft |
| Lot Dimensions | 38.12 × 213.2 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Vinyl Siding |
| Basement | Finished |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Family Room | 3.77 x 6.29 |
| Second | Bedroom 3 | 3.21 x 4.13 |
| Basement | Bedroom | 3.65 x 5.55 |
| Main | Dining Room | 2.71 x 6.3 |
| Second | Bedroom 4 | 3.19 x 4.69 |
| In Between | Family Room | 3.93 x 6.16 |
| Main | Living Room | 3.77 x 6.29 |
| Second | Primary Bedroom | 5.43 x 4.39 |
| Main | Office | 3.21 x 4.91 |
| Basement | Recreation | 6.32 x 6.29 |
| Main | Kitchen | 3.05 x 6.3 |
| Second | Bedroom 2 | 3.19 x 4.26 |
| Bedroom | 2.38 x 4.21 |
Ask a Question
Listed by REAL ESTATE HOMEWARD
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.


















